The average test proctor salary in the United States is $41,915. Test proctor salaries typically range between $22,000 and $78,000 yearly. The average hourly rate for test proctors is $20.15 per hour.
Test proctor salary is impacted by location, education, and experience. Test proctors earn the highest average salary in Alaska.
On This PageWhat Am I Worth?
Get Your Estimate Highest Paying State See All StatesWhat Am I Worth?
Get Your Estimate Highest Paying State See All StatesBased on the latest salary information compiled by Zippia, Salary.com, Glassdoor and SalaryExpert, the average salary for a test proctor typically falls between $27,350 and $88,850.
$41,915 yearly $46,000 yearly $27,350 yearly SalaryExpert [3] $88,850 yearlyThe average test proctor salary in Alaska, Connecticut, and New York are the highest in the U.S. The lowest average test proctor salary states are Iowa, Alabama, and Tennessee.
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Connecticut | $56,425 | $27.13 |
2 | New Hampshire | $46,782 | $22.49 |
3 | Massachusetts | $49,501 | $23.80 |
4 | District of Columbia | $47,321 | $22.75 |
5 | Virginia | $45,611 | $21.93 |
6 | Alaska | $56,736 | $27.28 |
7 | Rhode Island | $46,289 | $22.25 |
8 | Vermont | $43,515 | $20.92 |
9 | California | $45,045 | $21.66 |
10 | New York | $56,328 | $27.08 |
11 | Michigan | $41,840 | $20.12 |
12 | Maryland | $41,833 | $20.11 |
13 | New Jersey | $47,188 | $22.69 |
14 | Pennsylvania | $45,865 | $22.05 |
15 | North Dakota | $38,043 | $18.29 |
16 | Delaware | $42,203 | $20.29 |
17 | Indiana | $41,632 | $20.02 |
18 | Wisconsin | $38,450 | $18.49 |
19 | Ohio | $40,348 | $19.40 |
20 | Arizona | $34,808 | $16.73 |
21 | Maine | $38,971 | $18.74 |
22 | Washington | $33,240 | $15.98 |
23 | Minnesota | $33,595 | $16.15 |
24 | Illinois | $37,752 | $18.15 |
25 | West Virginia | $35,709 | $17.17 |
26 | Texas | $31,436 | $15.11 |
27 | North Carolina | $33,392 | $16.05 |
28 | South Dakota | $30,911 | $14.86 |
29 | Hawaii | $38,046 | $18.29 |
30 | Nevada | $32,107 | $15.44 |
31 | Mississippi | $30,703 | $14.76 |
32 | Florida | $30,961 | $14.89 |
33 | Missouri | $30,380 | $14.61 |
34 | Alabama | $28,471 | $13.69 |
35 | South Carolina | $31,394 | $15.09 |
36 | Kentucky | $30,984 | $14.90 |
37 | Arkansas | $28,860 | $13.88 |
38 | Kansas | $29,235 | $14.06 |
39 | Oregon | $30,078 | $14.46 |
40 | Georgia | $31,138 | $14.97 |
41 | New Mexico | $28,668 | $13.78 |
42 | Louisiana | $30,230 | $14.53 |
43 | Colorado | $27,460 | $13.20 |
44 | Idaho | $28,908 | $13.90 |
45 | Iowa | $28,606 | $13.75 |
46 | Nebraska | $29,564 | $14.21 |
47 | Oklahoma | $29,050 | $13.97 |
48 | Montana | $29,394 | $14.13 |
49 | Utah | $25,021 | $12.03 |
50 | Wyoming | $26,093 | $12.54 |
51 | Tennessee | $28,185 | $13.55 |
What Am I Worth?
Get Your Estimate Top test proctor jobs near you Full Time Jobs Part Time Jobs Entry Level Jobs View more jobs on ZippiaThe highest-paying cities for test proctors are New York, NY, Danbury, CT, and Malden, MA.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | New York, NY | $56,515 | $27.17 |
2 | Danbury, CT | $56,449 | $27.14 |
3 | Malden, MA | $49,106 | $23.61 |
4 | Hampton, VA | $45,461 | $21.86 |
5 | Menlo Park, CA | $44,277 | $21.29 |
6 | Hammond, IN | $42,721 | $20.54 |
7 | Detroit, MI | $42,168 | $20.27 |
8 | Annapolis, MD | $41,868 | $20.13 |
9 | Columbus, OH | $39,577 | $19.03 |
10 | Greenville, NC | $35,781 | $17.20 |
11 | Tacoma, WA | $33,301 | $16.01 |
12 | Miami, FL | $31,487 | $15.14 |
13 | Aiken, SC | $30,790 | $14.80 |
14 | Baton Rouge, LA | $30,452 | $14.64 |
15 | Bend, OR | $29,722 | $14.29 |
16 | Tyler, TX | $29,591 | $14.23 |
17 | Lawrence, KS | $29,420 | $14.14 |
18 | Tulsa, OK | $28,926 | $13.91 |
19 | Idaho Falls, ID | $28,698 | $13.80 |
20 | Ottumwa, IA | $28,048 | $13.48 |
We can show you what you'd be great at
Check your career mapA test proctor's salary ranges from $22,000 a year at the 10th percentile to $78,000 at the 90th percentile.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $78,000 | $6,500 | $38 |
75th Percentile | $58,000 | $4,833 | $28 |
Average | $41,915 | $3,493 | $20 |
25th Percentile | $30,000 | $2,500 | $14 |
10th Percentile | $22,000 | $1,833 | $11 |
The highest paying types of test proctors are teacher internship, instructional assistant, and special education assistant.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Education Paraprofessional | $31,158 | $2,596 | $14.98 | 53,164 |
Teacher Internship | $48,398 | $4,033 | $23.27 | 105,496 |
Child Care Teacher | $26,036 | $2,170 | $12.52 | 139,010 |
Substitute Teachers Aide | $27,488 | $2,291 | $13.22 | 77,249 |
Teacher Aide | $29,480 | $2,457 | $14.17 | 106,207 |
Student Internship | $31,256 | $2,605 | $15.03 | 55,578 |
Top companies hiring test proctors now:
Test proctor salaries at Pace University and Dallas College are the highest-paying according to our most recent salary estimates. In addition, the average test proctor salary at companies like Duke University Health System and LA State University Continuing are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Pace University | $119,402 | $57.40 |
2 | Dallas College | $72,913 | $35.05 |
3 | Duke University Health System | $61,604 | $29.62 |
4 | LA State University Continuing | $54,555 | $26.23 |
5 | The University System of Maryland Foundation | $47,358 | $22.77 |
6 | The University of Kansas Health System | $46,829 | $22.51 |
7 | AJ Tutoring | $45,802 | $22.02 |
8 | Day & Zimmermann | $44,025 | $21.17 |
9 | LG-TEK | $43,479 | $20.90 |
10 | Bryant & Stratton College | $43,349 | $20.84 |
11 | Central Oregon Community College | $43,325 | $20.83 |
12 | Triangle Services | $40,535 | $19.49 |
13 | Anne Arundel County Public Schools | $39,916 | $19.19 |
14 | Virginia's Community Colleges | $38,816 | $18.66 |
15 | Tacoma Community College | $38,195 | $18.36 |
16 | North Central Texas College | $37,625 | $18.09 |
17 | University of Florida | $37,045 | $17.81 |
18 | State of West Virginia | $35,245 | $16.94 |
19 | Concorde Career Colleges | $34,552 | $16.61 |
20 | Educate! | $33,816 | $16.26 |
The average test proctor salary has risen by $7,694 over the last ten years. In 2014, the average test proctor earned $34,221 annually, but today, they earn $41,915 a year. That works out to a 14% change in pay for test proctors over the last decade.
Compare test proctor salaries for cities or states with the national average over time.
Compare test proctor salaries for individual cities or states with the national average.